Logs on master after node3 has been brought down:
[2022-10-17T11:37:34,804][INFO ][o.e.c.r.a.AllocationService] [node3] Cluster health status changed from [GREEN] to [YELLOW] (reason: [{node1}{_GdTzxzPRSilISRZoR_q6g}{YOU4FfFZQYi6lUy2Rv3PUA}{10.109.231.34}{10.109.231.34:4300}{http_address=10.109.231.34:4200} left]).
[2022-10-17T11:37:34,820][INFO ][o.e.c.s.MasterService ] [node3] zen-disco-node-left({node1}{_GdTzxzPRSilISRZoR_q6g}{YOU4FfFZQYi6lUy2Rv3PUA}{10.109.231.34}{10.109.231.34:4300}{http_address=10.109.231.34:4200}), reason(left)[{node1}{_GdTzxzPRSilISRZoR_q6g}{YOU4FfFZQYi6lUy2Rv3PUA}{10.109.231.34}{10.109.231.34:4300}{http_address=10.109.231.34:4200} left], reason: removed {{node1}{_GdTzxzPRSilISRZoR_q6g}{YOU4FfFZQYi6lUy2Rv3PUA}{10.109.231.34}{10.109.231.34:4300}{http_address=10.109.231.34:4200},}
[2022-10-17T11:37:34,914][INFO ][o.e.c.s.ClusterApplierService] [node3] removed {{node1}{_GdTzxzPRSilISRZoR_q6g}{YOU4FfFZQYi6lUy2Rv3PUA}{10.109.231.34}{10.109.231.34:4300}{http_address=10.109.231.34:4200},}, reason: apply cluster state (from master [master {node3}{41MJPpDvS7Or4u1TNKGIpg}{fWRNimZXRrGBbOScXvPPHg}{10.109.231.140}{10.109.231.140:4300}{http_address=10.109.231.140:4200} committed version [199] source [zen-disco-node-left({node1}{_GdTzxzPRSilISRZoR_q6g}{YOU4FfFZQYi6lUy2Rv3PUA}{10.109.231.34}{10.109.231.34:4300}{http_address=10.109.231.34:4200}), reason(left)[{node1}{_GdTzxzPRSilISRZoR_q6g}{YOU4FfFZQYi6lUy2Rv3PUA}{10.109.231.34}{10.109.231.34:4300}{http_address=10.109.231.34:4200} left]]])
[2022-10-17T11:37:34,937][INFO ][o.e.c.r.DelayedAllocationService] [node3] scheduling reroute for delayed shards in [59.8s] (30 delayed shards)
[2022-10-17T11:37:34,939][INFO ][o.e.c.m.MetaDataUpdateSettingsService] [node3] updating number_of_replicas to [1] for indices [xxxxxx..partitioned.txn.042j4chg70, xxxxxx..partitioned.txn.042j4chg74, xxxxxx..partitioned.txn.042j4chg6s]
[2022-10-17T11:37:34,944][WARN ][o.e.d.i.m.AllFieldMapper ] [_all] is deprecated in 6.0+ and will be removed in 7.0. As a replacement, you can use [copy_to] on mapping fields to create your own catch all field.
[2022-10-17T11:37:34,949][WARN ][o.e.d.i.m.AllFieldMapper ] [_all] is deprecated in 6.0+ and will be removed in 7.0. As a replacement, you can use [copy_to] on mapping fields to create your own catch all field.
[2022-10-17T11:37:34,953][WARN ][o.e.d.i.m.AllFieldMapper ] [_all] is deprecated in 6.0+ and will be removed in 7.0. As a replacement, you can use [copy_to] on mapping fields to create your own catch all field.
[2022-10-17T11:37:34,954][INFO ][o.e.c.m.MetaDataUpdateSettingsService] [node3] [xxxxxx..partitioned.txn.042j4chg70/EEo9Vh5VSCC-wOduVivzHQ] auto expanded replicas to [1]
[2022-10-17T11:37:34,954][INFO ][o.e.c.m.MetaDataUpdateSettingsService] [node3] [xxxxxx..partitioned.txn.042j4chg74/InclGnGTRza_2xO9CgMzPQ] auto expanded replicas to [1]
[2022-10-17T11:37:34,955][INFO ][o.e.c.m.MetaDataUpdateSettingsService] [node3] [xxxxxx..partitioned.txn.042j4chg6s/ONsqtr2ARvOk5w0jA4SXlA] auto expanded replicas to [1]
sys.shards before node 3 shut down:
cr> select table_name as t,
id,
partition_ident as p_i,
num_docs as docs,
primary,
relocating_node as r_n,
routing_state as r_state,
state,
orphan_partition as o_p
from sys.shards where table_name = 'txn';
+-----+----+------------+---------+---------+------+---------+---------+-------+
| t | id | p_i | docs | primary | r_n | r_state | state | o_p |
+-----+----+------------+---------+---------+------+---------+---------+-------+
| txn | 0 | 042j4chg6s | 3116992 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg6s | 3116998 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg6s | 3117252 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg6s | 3116077 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg6s | 3117186 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg6s | 3113858 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg6s | 3113216 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg6s | 3115646 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg6s | 3118914 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg6s | 3116300 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg70 | 3176395 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg70 | 3177159 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg70 | 3176364 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg70 | 3177011 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg70 | 3176803 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg70 | 3177610 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg70 | 3176784 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg70 | 3181229 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg70 | 3178579 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg70 | 3177076 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg74 | 106765 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg74 | 106309 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg74 | 107618 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg74 | 106703 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg74 | 106328 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg74 | 106396 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg74 | 106704 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg74 | 106458 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg74 | 106777 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg74 | 106330 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg6s | 3116992 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg6s | 3116998 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg6s | 3117252 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg6s | 3116077 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg6s | 3117186 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg6s | 3113858 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg6s | 3113216 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg6s | 3115646 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg6s | 3118914 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg6s | 3116300 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg70 | 3176395 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg70 | 3177159 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg70 | 3176364 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg70 | 3177011 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg70 | 3176803 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg70 | 3177610 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg70 | 3176784 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg70 | 3181229 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg70 | 3178579 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg70 | 3177076 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg74 | 106765 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg74 | 106309 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg74 | 107618 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg74 | 106703 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg74 | 106328 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg74 | 106396 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg74 | 106704 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg74 | 106458 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg74 | 106777 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg74 | 106330 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg6s | 3116992 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg6s | 3116998 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg6s | 3117252 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg6s | 3116077 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg6s | 3117186 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg6s | 3113858 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg6s | 3113216 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg6s | 3115646 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg6s | 3118914 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg6s | 3116300 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg70 | 3176395 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg70 | 3177159 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg70 | 3176364 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg70 | 3177011 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg70 | 3176803 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg70 | 3177610 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg70 | 3176784 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg70 | 3181229 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg70 | 3178579 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg70 | 3177076 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg74 | 106765 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg74 | 106309 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg74 | 107618 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg74 | 106703 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg74 | 106328 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg74 | 106396 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg74 | 106704 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg74 | 106458 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg74 | 106777 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg74 | 106330 | FALSE | NULL | STARTED | STARTED | FALSE |
+-----+----+------------+---------+---------+------+---------+---------+-------+
SELECT 90 rows in set (0.010 sec)
sys.shards after node 3 shut down:
cr> select table_name as t,
id,
partition_ident as p_i,
num_docs as docs,
primary,
relocating_node as r_n,
routing_state as r_state,
state,
orphan_partition as o_p
from sys.shards where table_name = 'txn';
+-----+----+------------+---------+---------+------+---------+---------+-------+
| t | id | p_i | docs | primary | r_n | r_state | state | o_p |
+-----+----+------------+---------+---------+------+---------+---------+-------+
| txn | 0 | 042j4chg6s | 3116992 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg6s | 3116998 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg6s | 3117252 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg6s | 3116077 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg6s | 3117186 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg6s | 3113858 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg6s | 3113216 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg6s | 3115646 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg6s | 3118914 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg6s | 3116300 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg70 | 3176395 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg70 | 3177159 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg70 | 3176364 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg70 | 3177011 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg70 | 3176803 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg70 | 3177610 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg70 | 3176784 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg70 | 3181229 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg70 | 3178579 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg70 | 3177076 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg74 | 106765 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg74 | 106309 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg74 | 107618 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg74 | 106703 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg74 | 106328 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg74 | 106396 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg74 | 106704 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg74 | 106458 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg74 | 106777 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg74 | 106330 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg6s | 3116992 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg6s | 3116998 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg6s | 3117252 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg6s | 3116077 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg6s | 3117186 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg6s | 3113858 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg6s | 3113216 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg6s | 3115646 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg6s | 3118914 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg6s | 3116300 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg70 | 3176395 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg70 | 3177159 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg70 | 3176364 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg70 | 3177011 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg70 | 3176803 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg70 | 3177610 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg70 | 3176784 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg70 | 3181229 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg70 | 3178579 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg70 | 3177076 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 0 | 042j4chg74 | 106765 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 1 | 042j4chg74 | 106309 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 2 | 042j4chg74 | 107618 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 3 | 042j4chg74 | 106703 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 4 | 042j4chg74 | 106328 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 5 | 042j4chg74 | 106396 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 6 | 042j4chg74 | 106704 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 7 | 042j4chg74 | 106458 | TRUE | NULL | STARTED | STARTED | FALSE |
| txn | 8 | 042j4chg74 | 106777 | FALSE | NULL | STARTED | STARTED | FALSE |
| txn | 9 | 042j4chg74 | 106330 | TRUE | NULL | STARTED | STARTED | FALSE |
+-----+----+------------+---------+---------+------+---------+---------+-------+
SELECT 60 rows in set (0.009 sec)```